

Thermoelectric Mini Bar
Dracool BC - 60
Βασικά Χαρακτηριστικά
- Thermoelectrical system
- Capasity 57L
- Inside temperature 5°C - 10°C
- Aytomatic Defrosting
- Noise Emission <25 dB
| Specs | |
|---|---|
| Type of appliance: | Freestanding or Built-in |
| Capacity: | 57L |
| Inside temperature (solid door): | 5°C - 10°C, 220V/110V, 63W |
| Power consumption class: | F |
| Power consumption: | 0.219 kWh / 24h |
| 80 kWh / annum | |
| Cooling system: | Thermoelectrical system |
| Foaming agent: | C5H10 |
| Thermostat: | Electronic |
| Defrosting: | Automatic |
| Exterior: | Plastic coated steel sheet |
| Interior: | Highlight clad PS sheet |
| Internal light: | Yes |
| Shelf: | Glass/Steel wire |
| Numbers of shelf: | 2 |
| Door shelf: | ABS/PS |
| Unit dimension (Wide x Deep x High): | 486 x 506 x 595mm |
| Airbone acoustical noise emissions (dB): | < 25 |
| Airbone acoustical noise emission: | A |

