
UA731C
Βασικά Χαρακτηριστικά
- Resolution : 3,840 × 2,160 (4K UHD)
- Google Cast
- Netflix
- Airplay
4K UHD Smart TV

4K UHD, Vibrant Viewing in Ultra High Resolution
LG UHD TVs surpass your expectations every time. Experience lifelike picture quality and vivid colors with four times more pixel accuracy than Full HD. LG’s powerful processor boosts the resolution to the original quality and 4K Super Upscaling enhances resolution, brightness, and clarity. Vibrant colors and brightness take the screen resolution to new heights. Jump into elevated image quality with sharper contrast by HDR10 Pro*.
* HDR10 Pro is a technology developed by LG Electronics based on the standardized picture quality of standard ‘HDR10’.

Get Total Connectivity from Your TV
Cast your apps directly onto your TV. See content from your iPhone or Android device on your LG TV screen effortlessly with Apple AirPlay and Chromecast built-in.

Easily Accessible to Netflix Application
Experience a wide variety of video content from Netflix on UA731C. Enjoy the comfort of your room and a streaming service that offers a thousands of selections.
* Netflix membership required.

Slim Depth for a Sleek Look
With a slim design, the UA731C series integrates smoothly into the interiors, delivering a modern impression to guest.
* In case of 65” ~ 43” display

Specifications
| Specification | 65UA731C0LA | 55UA731C0LA | 50UA731C0LA | 43UA731C0LA |
|---|---|---|---|---|
| Display | ||||
| Inch | 65" | 55" | 50" | 43" |
| Resolution | 3,840 × 2,160 (4K Ultra HD) |
3,840 × 2,160 (4K Ultra HD) |
3,840 × 2,160 (4K Ultra HD) |
3,840 × 2,160 (4K Ultra HD) |
| Backlight Type | Direct | Direct | Direct | Direct |
| Refresh Rate | 60Hz Native | 60Hz Native | 60Hz Native | 60Hz Native |
| Video | ||||
| Picture Processor |
Quad Core α7 AI Processor 4K Gen8 |
Quad Core α7 AI Processor 4K Gen8 |
Quad Core α7 AI Processor 4K Gen8 |
Quad Core α7 AI Processor 4K Gen8 |
| HDR 10 / HLG | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes |
| Dynamic Tone Mapping | Yes | Yes | Yes | Yes |
| Gaming | ||||
| HGIG Mode | Yes | Yes | Yes | Yes |
| Game Optimizer | Yes (Game Dashboard) | Yes (Game Dashboard) | Yes (Game Dashboard) | Yes (Game Dashboard) |
|
ALLM (Auto Low Latency Mode) |
Yes | Yes | Yes | Yes |
|
VRR (Variable Refresh Rate) |
Yes (Up to 60Hz) | Yes (Up to 60Hz) | Yes (Up to 60Hz) | Yes (Up to 60Hz) |
| Audio (Sound) | ||||
| Speaker (Audio Output) | 20 W | 20 W | 20 W | 20 W |
| Speaker System | 2.0 channel | 2.0 channel | 2.0 channel | 2.0 channel |
| Speaker Direction | Down Firing | Down Firing | Down Firing | Down Firing |
| AI Sound | Yes | Yes | Yes | Yes |
| Bluetooth Surround Ready | Yes (2 Way Playback) | Yes (2 Way Playback) | Yes (2 Way Playback) | Yes (2 Way Playback) |
| LG Sound Sync | Yes | Yes | Yes | Yes |
| WOW Orchestra | Yes | Yes | Yes | Yes |
| Broadcasting | ||||
| System — Digital | DVB-T2/C/S2 | DVB-T2/C/S2 | DVB-T2/C/S2 | DVB-T2/C/S2 |
| System — Analog | SECAM / PAL | SECAM / PAL | SECAM / PAL | SECAM / PAL |
| Teletext (Auto Teletext) | Yes | Yes | Yes | Yes |
| Smart Function | ||||
| Features | webOS 25, Filmmaker Mode, AI Agent, Intelligent Voice Recognition (requires Magic Remote), AI Concierge (requires Magic Remote), AI Chatbot, Voice ID (requires Magic Remote), Copilot, Works with Hey, Google, Home, AI Recommendation, Home Hub, LG ThinQ, Google Home, Works with Apple Home, Works with Apple Airplay2, App Store, Full Web Browser, Multi View, Usage Care, Google Cast, HDMI CEC, Wi-Fi 5, Bluetooth Support (v 5.1) | |||
| Connectivity | ||||
| Connectivity | HDMI In (3, eARC (HDMI 2)), USB (2), RF In (2), Digital Audio Out (1), CI Slot (1), RJ45 (1) | |||
| Mechanical | ||||
| VESA Compatible | 400 × 400 mm | 300 × 300 mm | 300 × 300 mm | 300 × 300 mm |
| Dimension / Weight | ||||
|
W × H × D / Weight (without Stand) |
1446 × 831 × 59.8 mm 15.6 kg |
1226 × 710 × 58.9 mm 10.2 kg |
1111 × 641 × 58.9 mm 8.9 kg |
957 × 558 × 57.9 mm 6.7 kg |
|
W × H × D / Weight (with Stand) |
1446 × 902 × 347 mm 15.8 kg |
1226 × 776 × 292 mm 10.4 kg |
1111 × 708 × 292 mm 9.1 kg |
957 × 608 × 233 mm 6.8 kg |
| Power | ||||
| Power Supply | AC 100-240 V, 50/60 Hz | AC 100-240 V, 50/60 Hz | AC 100-240 V, 50/60 Hz | AC 100-240 V, 50/60 Hz |
| Energy saving Mode | Yes | Yes | Yes | Yes |
| Standby Power Consumption | Under 0.5 W | Under 0.5 W | Under 0.5 W | Under 0.5 W |
| Certification | ||||
| EMC | CE | CE | CE | CE |
| Standard (EU_New Label ('21.3 ~)) | ||||
| SDR On Mode | 102 W | 77 W | 71 W | 54 W |
| HDR Grade | G | G | G | G |
| HDR On Mode | 135 W | 105 W | 95 W | 75 W |
| Accessory | ||||
| Remote | Standard Remote | Standard Remote | Standard Remote | Standard Remote |
| Power Cable | Yes (Attached) | Yes (Attached) | Yes (Attached) | Yes (Attached) |
| Optional Magic Remote | MR25GB | MR25GB | MR25GB | MR25GB |

