
UJ660H
Βασικά Χαρακτηριστικά
- Resolution : 3,840 × 2,160 (4K UHD)
- Pro:Centric Hub
- LG Shield
- Pro:Centric Solutions
- Google Cast
- Netflix
4K UHD Hotel TV with Pro:Centric Hub

4K UHD, Vibrant Viewing in Ultra High Resolution
LG UHD TVs surpass your expectations every time. Experience lifelike picture quality and vivid colors with four times more pixel accuracy than Full HD. LG’s powerful processor boosts the resolution to the original quality and 4K Super Upscaling enhances resolution, brightness, and clarity. Vibrant colors and brightness take the screen resolution to new heights. Jump into elevated image quality with sharper contrast by HDR10 Pro*.
* HDR10 Pro is a technology developed by LG Electronics based on the standardized picture quality of standard ‘HDR10’.

LG Hotel TV Portal powered by Pro:Centric Hub
Enhancing the guest experience with LG Hotel TV standalone offerings, the new single portal home allows easy access to a variety of content, similar to the consumer TV home screen. Guests can explore and download numerous apps across entertainment, gaming, education, information and news without privacy concerns. Additionally, LG Gaming Portal provide tailored experiences for gamers transforming the TV into a versatile entertainment hub.
* Available apps may differ by countries, please contact local sales for details.
Comprehensive Security with LG Shield
webOS goes beyond security measures at the operating system (OS) level. LG Shield employs a five-tiered defense system, encompassing server, application, operating system, system, and hardware. Each layer operates independently, providing comprehensive protection against various threats.

Pro:Centric Cloud
Pro:Centric Cloud improves the usability of enterprise’s CMS solution and cloudification of system, reinforcing the service of 3rd party solution. It also offer various design templates, improving data collection and analytics platform with an eye catching dashboard. And Mobile Application Creator lets you simplifies the process of setting up concierge services on mobile device for guests. Through this function, the guest’ request will be satisfied with immediate response.

LG Hotel TV works with Google Cast
Enjoy quick access to your personal devices with a convenient QR code on LG Hotel TV for streaming your favorite OTT shows on the big screen, and experience secure checkout with automatic erasure of personal information for peace of mind. Plus, with persisted pairing, connect your devices once and stay linked throughout your entire stay!
* Google Cast is a trademark of Google LLC.

Works with AirPlay
With Apple AirPlay, guests can stream content to LG Pro:Centric Smart Hotel TVs, right from their iPhone or iPad, whether it’s to watch movies and shows from their favorite apps or share what’s on their Apple devices, including photos, personal videos, games and more. Guests simply scan a unique, on-screen QR code after checking in to privately and securely pair their iPhone or iPad directly to the TV in the room for the duration of their stay.

Easily Accessible to Netflix Application
Experience a wide variety of video content from Netflix on UJ660H with Pro:Centric solution. Enjoy the comfort of your room and a streaming service that offers a thousands of selections.
* Netflix membership required.

Specifications
| Specification | 75UJ660H0LD | 65UJ660H0LD | 55UJ660H0LD | 50UJ660H0LD | 43UJ660H0LD |
|---|---|---|---|---|---|
| Category | Pro:Centric Smart | Pro:Centric Smart | Pro:Centric Smart | Pro:Centric Smart | Pro:Centric Smart |
| Design | |||||
| Tool Name | NU85 | NU85 | NU85 | NU85 | NU85 |
| Stand Type | 2-Pole | 2-Pole | 2-Pole | 2-Pole | 2-Pole |
| Front Color | Charcoal Black | Charcoal Black | Charcoal Black | Charcoal Black | Charcoal Black |
| Display | |||||
| Inch | 75” | 65” | 55” | 50” | 43” |
| Resolution | 3,840 × 2,160 (4K Ultra HD) |
3,840 × 2,160 (4K Ultra HD) |
3,840 × 2,160 (4K Ultra HD) |
3,840 × 2,160 (4K Ultra HD) |
3,840 × 2,160 (4K Ultra HD) |
| Brightness | 300 nits | 300 nits | 300 nits | 300 nits | 240 nits |
| Video | |||||
| AI Picture Pro | Yes | Yes | Yes | Yes | Yes |
| HDR 10 Pro / HDR HLG | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes |
| Game Optimizer | Yes | Yes | Yes | Yes | Yes |
| Audio | |||||
| Speaker (Audio Output) | 20 W | 20 W | 20 W | 20 W | 20 W |
| AI Sound | Yes | Yes | Yes | Yes | Yes |
| AI Acoustic Tuning | Yes (Ready, MMR Required) |
Yes (Ready, MMR Required) |
Yes (Ready, MMR Required) |
Yes (Ready, MMR Required) |
Yes (Ready, MMR Required) |
| LG Sound Sync | Yes | Yes | Yes | Yes | Yes |
| Broadcasting | |||||
| System — Digital | DVB-T2/C/S2 | DVB-T2/C/S2 | DVB-T2/C/S2 | DVB-T2/C/S2 | DVB-T2/C/S2 |
| System — Analog | SECAM / PAL | SECAM / PAL | SECAM / PAL | SECAM / PAL | SECAM / PAL |
| Teletext (Auto Teletext) | Yes | Yes | Yes | Yes | Yes |
| Hospitality Solution | |||||
| Solution Type | Pro:Centric (Smart, Cloud, Direct, V, Server), webRTC (Real Time Communication), Quick Menu (Customizable Portal) | Pro:Centric (Smart, Cloud, Direct, V, Server), webRTC (Real Time Communication), Quick Menu (Customizable Portal) | Pro:Centric (Smart, Cloud, Direct, V, Server), webRTC (Real Time Communication), Quick Menu (Customizable Portal) | Pro:Centric (Smart, Cloud, Direct, V, Server), webRTC (Real Time Communication), Quick Menu (Customizable Portal) | Pro:Centric (Smart, Cloud, Direct, V, Server), webRTC (Real Time Communication), Quick Menu (Customizable Portal) |
| Pro:Idiom (DRM / Media) | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes |
| Smart Function | |||||
| Features | webOS26, Web Browser, Magic Remote Compatibility (Ready), Mood Display, Gallery Mode, Wi-Fi, Bluetooth, Soft AP, Screen Share, DIAL, Bluetooth Audio Playback, HDMI-ARC (HDMI2), Voice Recognition (Standalone / Solution) | ||||
| Hospitality Feature | |||||
| Features | EzManager, USB Cloning, Wake on RF, WOL, SNMP, Diagnostics (IP Remote), HTNG-CEC (1.4), Simplink (HDMI-CEC (1.4)), IR Out (RS-232C, HDMI), Multi IR Code, Hotel Mode / PDM / Installer Menu, Welcome Video, Welcome Screen (Splash Image), Insert Image, One Channel Map, Instant ON, V-Lan Tag, Mobile Remote, Port Block, Lock Mode (Limited), RJP (Remote Jack Pack) Compatibility, Energy Saving Mode | ||||
| Vertical Function | |||||
| Hospital Healthcare | Headphone Mode | ||||
| Corporate / Retail | NTP Sync Timer, BEACON, Video Tag (2 Videos) | ||||
| Connectivity | |||||
| Connectivity | HDMI In (2), USB 2.0, RF In (2), Digital Audio Out (Optical), Audio Line Out (3.5 mm Phone Jack), CI Slot (CI+ 1.4 ECP), RJ45 (Usage Purpose (Ethernet)), RS-232C (Phone Jack) | ||||
| Mechanical | |||||
| VESA Compatible | 300 × 300 mm | 300 × 200 mm | 300 × 200 mm | 300 × 200 mm | 300 × 200 mm |
| Kensington Lock | Yes | Yes | Yes | Yes | Yes |
| Dimension / Weight | |||||
| W×H×D / Weight (without Stand) |
1,669 × 963 × 72.1 mm 22.1 kg |
1,447 × 838 × 70.8 mm 13.9 kg |
1,228 × 715 × 70.8 mm 9.5 kg |
1,112 × 649 × 70.8 mm 8.2 kg |
959 × 563 × 70.8 mm 6.4 kg |
| W×H×D / Weight (with Stand) |
1,669 × 1,026 × 361 mm 22.5 kg |
1,447 × 901 × 269 mm 14.1 kg |
1,228 × 776 × 230 mm 9.6 kg |
1,112 × 711 × 230 mm 8.3 kg |
959 × 618 × 200 mm 6.5 kg |
| W×H×D / Weight (In Shipping) |
1,820 × 1,085 × 162 mm 30.1 kg |
1,580 × 950 × 142 mm 19.9 kg |
1,356 × 805 × 120 mm 12.6 kg |
1,222 × 750 × 114 mm 10.5 kg |
1,055 × 660 × 114 mm 8.4 kg |
| On Bezel Width (L/R/U/B) | 9.4 / 9.4 / 9.4 / 20.1 mm | 9.3 / 9.3 / 9.3 / 20.1 mm | 9 / 9 / 9 / 20.1 mm | 8 / 8 / 8 / 20.1 mm | 9 / 9 / 9 / 20.1 mm |
| Off Bezel Width (L/R/U/B) | 3.4 / 3.4 / 3.4 / 18.6 mm | 3.3 / 3.3 / 3.3 / 18.6 mm | 3 / 3 / 3 / 18.6 mm | 3 / 3 / 3 / 18.6 mm | 3 / 3 / 3 / 18.6 mm |
| Power Spec | |||||
| Power Supply | AC 100-240 V, 50-60 Hz | AC 100-240 V, 50-60 Hz | AC 100-240 V, 50-60 Hz | AC 100-240 V, 50-60 Hz | AC 100-240 V, 50-60 Hz |
| Power Consumption (Max.) | 195 W | 165 W | 130 W | 125 W | 100 W |
| Power Consumption (Typ.) | 155 W | 127 W | 99.3 W | 88 W | 78 W |
| Standby Power Consumption | Under 0.5 W | Under 0.5 W | Under 0.5 W | Under 0.5 W | Under 0.5 W |
| Standard | |||||
| Safety | CB | CB | CB | CB | CB |
| EMC | CE | CE | CE | CE | CE |
| Standard (EU_Old Label (~'21.3)) | |||||
| ErP Class | A+++ | A+++ | A++ | A++ | A++ |
| On Power Consumption | 50 W | 48 W | 47 W | 38 W | 35 W |
| Luminance Ratio | 65% | 65% | 65% | 65% | 65% |
| Average Annual Consumption (kWh) | 73 W | 70 W | 69 W | 56 W | 52 W |
| Standard (EU_New Label (~'21.3)) | |||||
| SDR Grade | D | E | E | E | F |
| SDR On Mode | 85 W | 84 W | 64 W | 54 W | 51 W |
| HDR Grade | G | G | G | G | G |
| HDR On Mode | 133 W | 130 W | 96 W | 79 W | 77 W |
| Accessory | |||||
| Remote Type | L-Con / MMR (Option), Power Cable (1.5 m / Detached Angle) | ||||

