
Thermoelectric Mini Bar
Dracool BC - 40 Glass Door
Βασικά Χαρακτηριστικά
- Thermoelectrical system
- Capasity 37L
- Inside temperature 2°C - 8°C
- Aytomatic Defrosting
- Noise Emission <25 dB
| Specs | |
|---|---|
| Type of appliance: | Freestanding or Built-in |
| Capacity: | 37L |
| Inside temperature (solid door): | 2°C - 8°C, 220V/110V, 63W |
| Power consumption class: | E |
| Power consumption: | 0.210 kWh / 24h |
| 77 kWh / annum | |
| Cooling system: | Thermoelectrical system |
| Foaming agent: | C5H10 |
| Thermostat: | Electronic |
| Defrosting: | Automatic |
| Exterior: | Plastic coated steel sheet |
| Interior: | Highlight clad PS sheet |
| Internal light: | Yes |
| Shelf: | Glass/Steel wire/PS |
| Numbers of shelf: | 2 |
| Door shelf: | ABS/PS |
| Unit dimension (Wide x Deep x High): | 435 x 455 x 545mm |
| Airbone acoustical noise emissions (dB): | < 25 |
| Airbone acoustical noise emission: | A |

